Dashboard
Real-time attendance and registration funnel
LiveFestival Day 1
Live Attendance Heatmap
Check-in activity by stage (Mock Data)
Map visualization rendering would go here.
Stage A
Stage B
Stage C
Current Metrics
Total Check-ins
15,492
Total Donations Today
$4,250
Active Game Players
8,901
Registration Funnel Analytics
Funnel Step | Count | Conversion Rate |
|---|---|---|
| QR Scans | 125,000 | - |
| Contact Captures | 85,000 | 68% |
| App Installs | 42,000 | 49% |
| Game Players | 31,000 | 73% |
Rows per page:
1-10 of 4
Giving Dashboard (By Channel)
Donation Channel | Amount ($) | Transactions |
|---|---|---|
| Post-check-in (Apple/Google Pay) | $1,850 | 142 |
| Text-to-give | $1,200 | 85 |
| QR Signage | $850 | 40 |
| In-app | $350 | 15 |
Rows per page:
1-10 of 4